Gujarat Electricity Bill Calculator – UGVCL, DGVCL, PGVCL, MGVCL (2026)
For homes supplied by UGVCL, DGVCL, PGVCL or MGVCL. Includes the fuel surcharge (FPPAS) and electricity duty, which together add almost as much as the slab charges. Torrent Power customers in Ahmedabad and Surat: use this calculator.
⚡ Gujarat bill at a glance (a month)
| 100 units a month | ₹703 |
| 200 units a month | ₹1,492 |
| 300 units a month | ₹2,344 |
⚠️ Fuel surcharge and duty add ₹749 to a ₹743 slab charge at 200 units — see why ↓
Urban, 2 kW load, July–September 2026 FPPAS, 15% duty. Current rates, checked 18 Sep 2026. Use the calculator for your exact units and load.
Calculate your Gujarat bill
Current Gujarat tariff (2026)
Rate RGP (residential), FY 2026-27, per month.
| Units | Urban | Rural |
|---|---|---|
| First 50 | ₹3.05 | ₹2.65 |
| 51 – 100 | ₹3.50 | ₹3.10 |
| 101 – 250 | ₹4.15 | ₹3.75 |
| Above 250 | ₹5.20 | ₹4.90 |
| Fixed charge | ₹15 (≤2 kW) · ₹25 (≤4 kW) · ₹45 (≤6 kW) · ₹70 |
| FPPAS (Jul–Sep 2026) | ₹2.45/unit + 3.99% |
| Electricity duty | 15% urban · 7.5% rural, on the whole bill |
💡 What uses your units?
Gujarat light bill for common usage (a month)
2 kW load, July–September 2026 FPPAS. Urban = 15% duty, rural = 7.5%.
| Units | Energy & per-unit charges | Fixed charge | Taxes & % surcharges | Your bill | Per unit | Rural |
|---|---|---|---|---|---|---|
| 50 | ₹275.00 | ₹15.00 | ₹56.81 | ₹347 | ₹6.94 | ₹302 |
| 100 | ₹572.50 | ₹15.00 | ₹115.08 | ₹703 | ₹7.03 | ₹612 |
| 150 | ₹902.50 | ₹15.00 | ₹179.72 | ₹1,097 | ₹7.31 | ₹959 |
| 200 | ₹1,232.50 | ₹15.00 | ₹244.37 | ₹1,492 | ₹7.46 | ₹1,305 |
| 250 | ₹1,562.50 | ₹15.00 | ₹309.01 | ₹1,887 | ₹7.55 | ₹1,652 |
| 300 | ₹1,945.00 | ₹15.00 | ₹383.93 | ₹2,344 | ₹7.81 | ₹2,063 |
| 400 | ₹2,710.00 | ₹15.00 | ₹533.79 | ₹3,259 | ₹8.15 | ₹2,884 |
| 500 | ₹3,475.00 | ₹15.00 | ₹683.64 | ₹4,174 | ₹8.35 | ₹3,706 |
Why a Gujarat bill is much higher than the slab rate
Gujarat's slabs look cheap — ₹3.05 to ₹5.20 a unit — and they are telescopic, so there's no sudden slab trap. The surprise is what comes on top. For 200 units in a town (2 kW):
- Slab energy charge: ₹742.50
- Fuel surcharge (FPPAS ₹2.45/unit + 3.99%): ₹539.78
- Electricity duty (15% of everything): ₹194.59
So the bill is ₹1,492 — about ₹7.46 per unit, not ₹4.15. Only about 50% of the bill is the slab charge. FPPAS changes every quarter, so the same units can cost more or less next quarter.
Worked example — 200 units, urban, 2 kW
| Units 1–50 × ₹3.05 | ₹152.50 |
| Units 51–100 × ₹3.50 | ₹175.00 |
| Units 101–200 × ₹4.15 | ₹415.00 |
| Fuel surcharge – FPPAS base @ ₹2.45/unit | ₹490.00 |
| Fixed charge | ₹15.00 |
| Fuel surcharge – FPPAS variable @ 3.99% | ₹49.78 |
| Electricity duty @ 15% | ₹194.59 |
| Total | ₹1,491.87 |
Uses the July–September 2026 FPPAS. The duty exemption for rural homes using 250 units or less a year is not modelled.
Frequently Asked Questions
Sources · checked 18 Sep 2026
- GERC tariff schedule, FY 2026-27 (effective 1 Apr 2026)
- GUVNL FPPAS circular (3 Sep 2026)
- Gujarat Electricity Duty Act, Schedule I (PRS)
An estimate from the published tariff — your electricity company's bill is final. Tariffs usually change every April; this page is updated when they do.