MSEB Bill Calculator (MSEDCL / Mahavitaran) – 2026
Enter your monthly units for a line-by-line MSEDCL bill — energy charge, wheeling charge, FAC, fixed charge and 16% electricity duty — at the FY 2026-27 rates in force since 1 April 2026.
⚡ MSEB bill at a glance (a month)
| 100 units a month | ₹819 |
| 200 units a month | ₹2,304 |
| 300 units a month | ₹3,789 |
⚠️ Unit 101 costs ₹14.85 — more than double unit 100 (₹6.68) — see why ↓
Single-phase, July 2026 FAC, 16% duty. Current rates, checked 18 Sep 2026. Use the calculator for your exact units.
Calculate your MSEB bill
Current MSEB tariff (2026)
LT-I(B) residential, FY 2026-27, per month.
| Units | Energy | + Wheeling |
|---|---|---|
| 0 – 100 | ₹3.96 | ₹1.60 |
| 101 – 300 | ₹10.80 | ₹1.60 |
| 301 – 500 | ₹15.03 | ₹1.60 |
| Above 500 | ₹17.53 | ₹1.60 |
| Fixed charge | ₹130 single-phase (₹140 in Municipal Corporation areas) · ₹435 three-phase |
| FAC (July 2026) | 20 / 40 / 55 / 60 paise per unit by slab |
| Electricity duty | 16% of fixed + energy + wheeling + FAC |
💡 What uses your units?
MSEB bill for common usage (a month)
Single-phase connection, July 2026 FAC, 16% electricity duty.
| Units | Energy & per-unit charges | Fixed charge | Taxes & % surcharges | Your bill | Per unit | Three-phase |
|---|---|---|---|---|---|---|
| 50 | ₹288.00 | ₹130.00 | ₹66.88 | ₹485 | ₹9.70 | ₹839 |
| 100 | ₹576.00 | ₹130.00 | ₹112.96 | ₹819 | ₹8.19 | ₹1,173 |
| 150 | ₹1,216.00 | ₹130.00 | ₹215.36 | ₹1,561 | ₹10.41 | ₹1,915 |
| 200 | ₹1,856.00 | ₹130.00 | ₹317.76 | ₹2,304 | ₹11.52 | ₹2,658 |
| 250 | ₹2,496.00 | ₹130.00 | ₹420.16 | ₹3,046 | ₹12.18 | ₹3,400 |
| 300 | ₹3,136.00 | ₹130.00 | ₹522.56 | ₹3,789 | ₹12.63 | ₹4,142 |
| 400 | ₹4,854.00 | ₹130.00 | ₹797.44 | ₹5,781 | ₹14.45 | ₹6,135 |
| 500 | ₹6,572.00 | ₹130.00 | ₹1,072.32 | ₹7,774 | ₹15.55 | ₹8,128 |
| 600 | ₹8,545.00 | ₹130.00 | ₹1,388.00 | ₹10,063 | ₹16.77 | ₹10,417 |
| 800 | ₹12,491.00 | ₹130.00 | ₹2,019.36 | ₹14,640 | ₹18.30 | ₹14,994 |
| 1000 | ₹16,437.00 | ₹130.00 | ₹2,650.72 | ₹19,218 | ₹19.22 | ₹19,572 |
⚠️ Why unit 101 costs more than double in Maharashtra
MSEDCL bills in slabs, and each slab only applies to the units inside it — so there's no sudden cliff. But the price of each extra unit rises steeply. Counting wheeling, FAC and 16% duty:
- Units 1–100 cost ₹6.68 each
- Units 101–300 cost ₹14.85 each
- Units 301–500 cost ₹19.93 each
- Above 500, every unit costs ₹22.89
So one hour of a 1.5-ton AC (about 1.5 units) costs roughly ₹10 if your home stays under 100 units, but about ₹34 once you're past 500. Cutting usage saves the most in your top slab.
Worked example — 200 units, single-phase
| Units 1–100 × ₹3.96 | ₹396.00 |
| Units 101–200 × ₹10.80 | ₹1,080.00 |
| Wheeling charge @ ₹1.60/unit | ₹320.00 |
| Fuel adjustment (FAC) | ₹60.00 |
| Fixed charge | ₹130.00 |
| Electricity duty @ 16% | ₹317.76 |
| Total | ₹2,303.76 |
FAC changes from time to time. Prompt-payment and other rebates are not included.
Frequently Asked Questions
Sources · checked 18 Sep 2026
- MERC order, Case 75 of 2025 (25 Mar 2026) — FY 2026-27 tariff
- MSEDCL — billing FAQ (electricity duty)
- MSEDCL — sample LT bill, April 2026
- MSEDCL Commercial Circular 354 — ToSE (not for MSEDCL homes)
- FAC for July 2026 consumption — as reported in Pune media, Aug 2026
An estimate from the published tariff — your electricity company's bill is final. Tariffs usually change every April; this page is updated when they do.